Revised and Stricter BMI Range Definition- now being followed by HealthjiTM too
We are NOW following the stricter BMI Range definition for Indians as defined by the Indian Health Ministry which has been established due to the elevated Health Risks of Indians.
The Indian standards were prepared with the help of more than 200 experts from the Indian Council of Medical Research, National Institute of Nutrition, AIIMS, Sir Ganga Ram Hospital, Indian Association of Advancement of Research on Obesity, Association of Physicians of India, Fortis Hospital, Diabetes India, Diabetes Foundation and Nutrition Foundation of India.
| BMI | WEIGHT STATUS | DISEASE RISK |
|
| < 18.5 | Underweight | Makes you more prone to digestive problems, weakness, chronic fatigue, stress, anxiety, and hormonal dysfunctions |
|
| 18.5 - 23.0 | Normal | You are better equipped to handle stress, have good energy levels and vitality, are resistant to illness, and are in a good physical condition |
|
| 23.1 - 25.0 | Overweight | Makes you more prone to fatigue, digestive problems, circulation problems, varicose veins, etc |
|
| >25.0 | Obese | Makes you more prone to diabetes, hypertension, cardiovascular diseases, strokes, joint problems, arthritis, Spinal problems etc. |
The ranges currently being accepted worldwide include:
| BMI | WEIGHT STATUS | DISEASE RISK |
|
| < 18.5 | Underweight | Makes you more prone to digestive problems, weakness, chronic fatigue, stress, anxiety, and hormonal dysfunctions |
|
| 18.5-24.9 | Normal | You are better equipped to handle stress, have good energy levels and vitality, are resistant to illness, and are in a good physical condition |
|
| 25.0-29.9 | Overweight | Makes you more prone to fatigue, digestive problems, circulation problems, varicose veins, etc |
|
| >30.0 | Obese | Makes you more prone to diabetes, hypertension, cardiovascular diseases, strokes, joint problems, arthritis, Spinal problems etc. |
What are the Risks associated with a High BMI?
Being overweight or obese greatly raises the risk in adults for many diseases and conditions. Some such are:
- Type 2 Diabetes
- Heart Disease
- High Blood Pressure (Hypertension)
- Stroke
- Abnormal Blood Fats
- Metabolic Syndrome
- Cancer
- Osteoarthritis
- Sleep Apnea
- Reproductive Problems
- Gallstones
WHEN IS THE LAST TIME YOU CHECKED YOUR BMI?Here is our BMI Calculator to assess your risk of falling a prey to many diseases, whether, cardiovascular, diabetes, cancer or even malnutrition (if underweight).
BMI CALCULATOR