Diabetes Risk Profile
Diabetes is one of the fastest growing diseases in the world. Currently, 1 out of every 9 adults has diabetes. Certain precautions and a change in lifestyle can prevent this serious health problem.
| Diabetes Risks Factors | ||
| Age | The risk for type 2 diabetes increases with age, especially after 45. | |
| Race/Ethnic Background | Indians/Asians are at increased risk of developing type 2 diabetes. | |
| Health History | Health history factors linked to an increased risk of diabetes:
|
|
| Weight/Waist circumference | Excess body fat is a major risk factor for diabetes. A BMI less than 23 is recommended. If your weight is in the overweight range (BMI 23-25), it indicates an increased risk for diabetes. A BMI of 23+ or a waist circumference of 32+ inches for women or 34+ inches for men indicates high risk. | |
| Smoking status | Smoking increases risk of diabetes and many other problems. Consider stopping. It can greatly improve your health. | |
| Activity Level | A sedentary lifestyle increases the risk for diabetes. You indicate you have no regular exercise program. Aim for 30-60+ minutes daily. | |
| Dietary Habits |
|
|



